Land Surveyor Schools by Largest Student Enrollment
College/University | Student Population | Institution Type |
---|---|---|
Ohio State University | 53,715 | 4-year, Public |
University of Florida | 51,474 | 4-year, Public |
Pennsylvania State University | 44,406 | 4-year, Public |
Purdue University | 41,433 | 4-year, Public |
College of Southern Nevada | 40,310 | 4-year, primarily associate's, Public |
University of Houston | 36,104 | 4-year, Public |
Troy University | 28,303 | 4-year, Public |
Northeastern University | 25,837 | 4-year, Private not-for-profit |
University of Akron | 24,119 | 4-year, Public |
California State University-Fresno | 22,613 | 4-year, Public |
Metropolitan State College of Denver | 21,729 | 4-year, Public |
Saint Cloud State University | 17,430 | 4-year, Public |
New Mexico State University | 17,239 | 4-year, Public |
University of Alaska Anchorage | 16,649 | 4-year, Public |
East Tennessee State University | 13,646 | 4-year, Public |
Ferris State University | 13,532 | 4-year, Public |
University of Puerto Rico-Mayaguez | 13,324 | 4-year, Public |
Idaho State University | 12,653 | 4-year, Public |
University of Wyoming | 12,067 | 4-year, Public |
University of Maine | 11,818 | 4-year, Public |
Coursework in a Land Surveying Training Program May Include:
- Analytic Geometry
- Survey Adjustments
- Global Positioning System
- Subdivision Design
- Geodetic Surveying
- Mathematics for Land Surveying
- Technical Writing for Surveying
- Business Fundamentals and Ethics
Career Outlook and Salary Information
Surveying should enjoy steady growth and strong employment potential through 2014, according to the Bureau of Labor Statistics. Improved technologies will intensify the demand for qualified personnel. Median annual earnings for surveying professionals were about $42K in 2004, with the highest paid earning as much as $70K per year.
Do you have any useful information that you'd like to share about schooling and land surveyor education?
Replies