- Community
- Dictionary
- Surveyor Almanac
- Land Surveyor Almanac
Sometimes the abbreviations and acronyms used in Land Surveying can leave you scratching your head. Here are some of the most commonly used Acronyms used in Land Surveying today. If you use different ones in your country feel free to add them below.
@ | AT | ||
ABUT | ABUTMENT | ||
ADJ | ADJUSTED | ||
ANG | ANGLE | ||
APPROX | APPROXIMATE | ||
AV | AVERAGE | ||
AVE | AVENUE | ||
AZ | AZIMUTH | ||
AZ MK | AZIMUTH MARK | ||
& | AND | ||
BRBD | BARBED | ||
B C | BEGINNING OF CURVE | ||
BDRY | BOUNDARY | ||
BK | BANK | ||
BLDG | BUILDING | ||
BLK | BLOCK | ||
BLVD | BOULEVARD | ||
B M | BENCH MARK | ||
B V C | BEGINNING OF VERTICAL CURVE | ||
BRDG | BRIDGE | ||
C | CUT | ||
CB | CURB | ||
CEM | CEMENT | ||
CH X | CHISELED CROSS | ||
CH € | CHISELED SQUARE | ||
CHIS SQ | CHISELED SQUARE | ||
C I P | CORRUGATED IRON PIPE | ||
C/L | CENTER LINE | ||
C M P | CORRUGATED METAL PIPE | ||
CO | COUNTY | ||
CONC | CONCRETE | ||
COR | CORNER | ||
C R | CURB RETURN | ||
CULV | CULVERT | ||
DEG | DEGREE | ||
DEST | DESTROYED | ||
DIA | DIAMETER | ||
DIST | DISTANCE | ||
DR | DRIVE | ||
E | EAST | ||
E C | END OF CURVE | ||
E C R | END OF CURB RETURN | ||
e.g. | FOR EXAMPLE | ||
ELEV | ELEVATION | ||
ENGR | ENGINEERING | ||
E/O | EAST OF | ||
E V C | END VERTICAL CURVE | ||
FD | FOUND | ||
F H | FIRE HYDRANT | ||
F L | FLOW LINE | ||
FN | FENCE | ||
FNC | FENCE | ||
FT | FOOT OR FEET | ||
GR | GRADE | ||
GND | GROUND | ||
HWY | HIGHWAY | ||
HDWL | HEADWALL | ||
i.e. | THAT IS | ||
IN | INCH | ||
INT | INTERSECTION | ||
INTER | INTERSECTION | ||
I P | IRON PIPE OR IRON PIN | ||
JCT | JUNCTION | ||
JUNC | JUNCTION | ||
L & T | LEAD AND TACK | ||
LOC | LOCATION | ||
L S | LAND SURVEYOR | ||
L | LEFT | ||
L/O | LEFT OF | ||
LT | LEFT | ||
LDNG | LEADING | ||
M O C | MIDDLE OF CURVE | ||
MEAS | MEASURE | ||
MI | MILE | ||
MID | MIDWAY OR MIDDLE | ||
M H | MANHOLE | ||
M H T | MEAN HIGH TIDE | ||
MK | MARK | ||
MON | MONUMENT | ||
MP | MAP | ||
M S L | MEAN SEA LEVEL | ||
N | NORTH | ||
NE | NORTHEAST | ||
NGS | NATIONAL GEODETIC SURVEY | ||
NO | NUMBER | ||
N/O | NORTH OF | ||
NW | NORTHWEST | ||
OBS | OBSERVED | ||
O D | OUTSIDE DIAMETER | ||
OPP | OPPOSITE | ||
ORIG | ORIGINAL | ||
PG | PAGE | ||
PGS | PAGES | ||
PAR | PARALLEL | ||
PAV | PAVED, PAVING OR PAVEMENT | ||
P B M | PRECISE BENCH MARK | ||
PERP | PERPENDICULAR | ||
P I | POINT OF INTERSECTION | ||
P P | POWER POLE | ||
PT | POINT | ||
PVT R/W | PRIVATE RIGHT OF WAY | ||
PVMT | PAVEMENT | ||
PST | POST | ||
R C P | REINFORCED CONCRETE PIPE | ||
RD | ROAD | ||
RDWY | ROADWAY | ||
REF | REFERENCE | ||
RES | RESERVOIR | ||
RET WALL | RETAINING WALL | ||
RGE | RANGE | ||
R M | REFERENCE MONUMENT WORK | ||
RHO | RANCHO | ||
R P | REFERENCE POINT | ||
RR | RAILROAD | ||
R | RIGHT | ||
R/O | RIGHT OF | ||
R/W | RIGHT OF WAY | ||
SS | SIDE SHOT | ||
S | SOUTH | ||
S B B & M | SAN BERNARDINO BASE & MERIDIAN | ||
SE | SOUTHEAST | ||
SEC | SECTION | ||
S/O | SOUTH OF | ||
SPK | SPIKE | ||
SQ | SQUARE | ||
S S M | STANDARD SURVEY MONUMENT | ||
ST | STREET | ||
STA | STATION | ||
STD | STANDARD | ||
ST HWY | STATE HIGHWAY | ||
STK | STAKE | ||
STMPD | STAMPED | ||
STRUCT | STRUCTURE | ||
SURV | SURVEY | ||
SW | SOUTHWEST | ||
T B M | TEMPORARY BENCH MARK | ||
TEL | TELEPHONE | ||
TEL PL | TELEPHONE POLE | ||
TENT | TENTATIVE | ||
TK | TACK | ||
T T | TRUCK TRAIL | ||
TLA | TRILATERATION | ||
TRI | TRIANGULATION | ||
TRV | TRAVERSE | ||
TWP | TOWNSHIP | ||
U S C E | UNITED STATES CORPS OF ENGINEERS | ||
U S C & G S | UNITED STATES GEOLOGICAL SURVEY | ||
U S G S | UNITED STATES GEOLOGICAL SURVEY | ||
V C | VERTICAL CURVE | ||
VERT | VERTICAL | ||
W | WEST | ||
W C | WITNESS CORNER | ||
W/O | WEST OF | ||
W/P | WITNESS POST | ||
WR | WIRE | ||
W WL | WINGWALL | ||
X-SEC | CROSS SECITON | ||
X-RD | CROSS ROAD | ||
- | DASH | ||
+ - | PLUS OR MINUS | ||
/ | OF | ||
| SQUARE OR BOX | ||
+ | PLUS | ||
# | NUMBER | ||
Thoughts